Market Report
7-day % changes use sold-median history when labeled. US blanks stay blank. Data as of 2026-09-22T16:17:15.998Z. Market Signal is not an investment recommendation.
| Card | Japan | US | 7d | Conf |
|---|---|---|---|---|
| Charizard ex SAR #201/165 Pokémon Card 151 (sv2a) See the card → | ¥44,000 $281.74 | $392.37 | -27.0% | moderate |
| Card | Japan | US | 7d | Conf |
|---|---|---|---|---|
| Charizard ex SAR #201/165 Pokémon Card 151 (sv2a) See the card → | ¥44,000 $281.74 | $392.37 | -27.0% | moderate |
| Card | Japan | US | Signal | Conf |
|---|---|---|---|---|
| Charizard ex SAR #201/165 Pokémon Card 151 (sv2a) See the card → | ¥44,000 $281.74 | $392.37 | 77 | moderate |
| Sylveon ex SAR #212/187 Terastal Fest ex (sv8a) See the card → | ¥13,975 $89.49 | $141.54 | 61 | moderate |
| Iono SR #091/071 Clay Burst (sv2D) See the card → | ¥4,000 $25.61 | $45.61 | 59 | moderate |
| Charizard ex SR #185/165 Pokémon Card 151 (sv2a) See the card → | ¥3,800 $24.33 | $42.15 | 56 | moderate |
| Chi-Yu ex SAR #092/071 Clay Burst (sv2D) See the card → | ¥3,100 $19.85 | $46.91 | 55 | moderate |
| Card | Japan | US | n | Conf |
|---|---|---|---|---|
| Chi-Yu ex SAR #092/071 Clay Burst (sv2D) See the card → | ¥3,100 $19.85 | $46.91 | 73 | moderate |
| Iono SR #091/071 Clay Burst (sv2D) See the card → | ¥4,000 $25.61 | $45.61 | 59 | moderate |
| Mew ex UR #208/165 Pokémon Card 151 (sv2a) See the card → | ¥8,600 $55.07 | $90.27 | 59 | moderate |
| Lucario VSTAR SAR #226/172 VSTAR Universe (s12a) See the card → | ¥2,400 $15.37 | $20.62 | 59 | moderate |
| Charizard ex SR #185/165 Pokémon Card 151 (sv2a) See the card → | ¥3,800 $24.33 | $42.15 | 57 | moderate |
| Card | Japan | US | Gap | Conf |
|---|---|---|---|---|
| Chi-Yu ex SAR #092/071 Clay Burst (sv2D) See the card → | ¥3,100 $19.85 | $46.91 | +57.7% | moderate |
| Iono SR #091/071 Clay Burst (sv2D) See the card → | ¥4,000 $25.61 | $45.61 | +43.8% | moderate |
| Charizard ex SR #185/165 Pokémon Card 151 (sv2a) See the card → | ¥3,800 $24.33 | $42.15 | +42.3% | moderate |
| Mew ex UR #208/165 Pokémon Card 151 (sv2a) See the card → | ¥8,600 $55.07 | $90.27 | +39.0% | moderate |
| Sylveon ex SAR #212/187 Terastal Fest ex (sv8a) See the card → | ¥13,975 $89.49 | $141.54 | +36.8% | moderate |
Open Exact SKU Market Intelligence — then Watchlist if you want to revisit.
Methodology: /en/methodology